EL
Elīga
LAT · Men · 10 teams
| # | Team | GP | W | OTW | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MASMasters Ulbroka/LU | 27 | 23 | 1 | 0 | 3 | 223:104 | +119 | 71 |
| 2 | RUBRubene | 27 | 22 | 2 | 0 | 3 | 226:125 | +101 | 70 |
| 3 | TALTalsu NSS/Krauzers | 27 | 19 | 2 | 1 | 5 | 210:129 | +81 | 62 |
| 4 | LEKLekrings | 27 | 14 | 2 | 1 | 10 | 163:144 | +19 | 47 |
| 5 | Ķekava/RB&B | 27 | 12 | 1 | 2 | 12 | 175:157 | +18 | 40 |
| 6 | FBKFBK Valmiera | 27 | 9 | 1 | 5 | 12 | 171:172 | -1 | 34 |
| 7 | LIELielvārde/Unihoc | 27 | 9 | 1 | 1 | 16 | 131:171 | -40 | 30 |
| 8 | FBKFBK SĀC | 27 | 6 | 1 | 1 | 19 | 177:233 | -56 | 21 |
| 9 | FK FK Irlava/I.S.A.M. | 27 | 6 | 1 | 1 | 19 | 142:239 | -97 | 21 |
| 10 | 27 | 2 | 1 | 1 | 23 | 141:285 | -144 | 9 |
Rank statistics
- 2.63Points/gameMasters Ulbroka/LU
- 8.4Best offenceRubene
- 3.9Best defenceMasters Ulbroka/LU
- +119Best goal differenceMasters Ulbroka/LU
- 13.0Goals per game
Season history
- 25/26Masters Ulbroka/LU10 teams
