Age
22 (4/10/2004)
Height
190 cm
Weight
Not defined
Stick side
Right
Contract until
2026
Jersey number
#79
Market value history
No history data yet.
Valuation factors
League strength40%
Age22 · 94%
Contract security2026 · 35%
Performance100%
National team0%
Model value: €100K
Transfer history
| Season | Date | Left club | Joined club | Fee |
|---|---|---|---|---|
| 23/24 | 6/1/2023 | UMERIG Umeå | Free transfer | |
| 20/21 | 7/1/2020 | UMERIG Umeå | Free transfer | |
| 18/19 | 7/1/2018 | IK IK Sirius IBK | Free transfer | |
| 15/16 | 7/1/2015 | IK IK Sirius IBK | Free transfer |
National teamTotal caps: 0
| Nation | Squad | Position | Period | Caps | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Sweden | U19 | – | 2021–2022 | 0 | 0 | 0 | 0 |
Performance data
| Season | Club | League | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|---|
| 25/26 | – | SSL (Svenska Superligan) | 26 | 22 | 51 | 73 | 0 |
| 25/26 | 26 | 22 | 51 | 73 | 0 | ||
| 24/25 | 26 | 19 | 30 | 49 | 0 | ||
| 24/25 | – | SSL (Svenska Superligan) | 26 | 19 | 30 | 49 | 0 |
Missing a game or wrong stat? Add it here – we review every report before it goes live.


