The most valuable floorball players
Top 100 ranking by FBC market value, plus breakdowns by league, nation, squad value, risers and young talent.
Highest market value
€290K
Emil Johansson
Total value
€31.98M
994 players
Avg. age
25.4
Biggest riser
+€35K
Sakarias Ulriksson
| # | Player | Pos. | Age | Club | League | Market value |
|---|---|---|---|---|---|---|
| 1 | Defender | 34 | SSL (Svenska Superligan) | €290K | ||
| 2 | Forward | 22 | SSL (Svenska Superligan) | €290K | ||
| 3 | Albin Sjögren | Forward | 32 | UPL (Unihockey Prime League) | €290K | |
| 4 | Hampus Ahrén | Forward | 26 | NYKNYK | SSL (Svenska Superligan) | €275K |
| 5 | Forward | 27 | UPL (Unihockey Prime League) | €270K | ||
| 6 | Forward | 22 | SSL (Svenska Superligan) | €265K | ||
| 7 | Forward | 25 | SSL (Svenska Superligan) | €260K | ||
| 8 | Defender | 34 | UPL (Unihockey Prime League) | €250K | ||
| 9 | Forward | 33 | F-Liiga | €225K | ||
| 10 | Forward | 37 | SSL (Svenska Superligan) | €215K | ||
| 11 | Kevin Haglund | Forward | 28 | SSL (Svenska Superligan) | €210K | |
| 12 | Defender | 28 | SSL (Svenska Superligan) | €210K | ||
| 13 | Marek Beneš | Forward | 29 | Livesport Superliga | €200K | |
| 14 | Forward | 25 | SSL (Svenska Superligan) | €195K | ||
| 15 | F | 25 | SSL (Svenska Superligan) | €185K | ||
| 16 | Forward | 33 | SSL (Svenska Superligan) | €185K | ||
| 17 | Forward | 24 | Livesport Superliga | €175K | ||
| 18 | Forward | 36 | SSL (Svenska Superligan) | €170K | ||
| 19 | Jan Zaugg | Forward | 29 | FLOFLO | UPL (Unihockey Prime League) | €165K |
| 20 | Goalkeeper | 35 | SSL (Svenska Superligan) | €160K | ||
| 21 | Forward | 33 | FLOFLO | UPL (Unihockey Prime League) | €160K | |
| 22 | Defender | 37 | UPL (Unihockey Prime League) | €160K | ||
| 23 | Forward | 24 | Livesport Superliga | €150K | ||
| 24 | Forward | 27 | SSL (Svenska Superligan) | €150K | ||
| 25 | Forward | 28 | IBKIBK | Allsvenskan | €145K | |
| 26 | Defender | 32 | F-Liiga | €145K | ||
| 27 | Forward | 38 | FLOFLO | Livesport Superliga | €145K | |
| 28 | Forward | 28 | SSL (Svenska Superligan) | €145K | ||
| 29 | Deny Känzig | Forward | 30 | UPL (Unihockey Prime League) | €145K | |
| 30 | Markus Salminen | Forward | 27 | ESPESP | F-Liiga | €140K |
| 31 | Forward | 33 | UPL (Unihockey Prime League) | €140K | ||
| 32 | Johannes Wilhelmsson | Forward | 34 | UPL (Unihockey Prime League) | €140K | |
| 33 | Gustav Lindberg | Defender | 23 | SSL (Svenska Superligan) | €135K | |
| 34 | Forward | 26 | SSL (Svenska Superligan) | €135K | ||
| 35 | Aapeli Hautaniemi | Forward | – | F-Liiga | €125K | |
| 36 | Forward | 30 | Livesport Superliga | €125K | ||
| 37 | Forward | 38 | SSL (Svenska Superligan) | €125K | ||
| 38 | Jonathan Edling | Goalkeeper | 35 | FC FC | SSL (Svenska Superligan) | €125K |
| 39 | Forward | 36 | HAPHAP | F-Liiga | €125K | |
| 40 | Defender | 32 | UPL (Unihockey Prime League) | €125K | ||
| 41 | Forward | 26 | SSL (Svenska Superligan) | €125K | ||
| 42 | Forward | 32 | NIBNIB | Inssi-Divari | €125K | |
| 43 | Philip Fox | Defender | 26 | SSL (Svenska Superligan) | €125K | |
| 44 | Forward | 38 | F-Liiga | €120K | ||
| 45 | Nils Schälin | Goalkeeper | 25 | UPL (Unihockey Prime League) | €120K | |
| 46 | Rovin Thalmann | Forward | 19 | UPL (Unihockey Prime League) | €120K | |
| 47 | Emil Mattsson | Defender | 27 | SSL (Svenska Superligan) | €115K | |
| 48 | Olof Holmgren | Forward | 27 | SSL (Svenska Superligan) | €115K | |
| 49 | Oskar Hovlund | Defender | 28 | SSL (Svenska Superligan) | €115K | |
| 50 | Rasmus Andersson | Forward | 34 | SSL (Svenska Superligan) | €115K | |
| 51 | Defender | 37 | SSL (Svenska Superligan) | €115K | ||
| 52 | Forward | 28 | VÄXVÄX | SSL (Svenska Superligan) | €110K | |
| 53 | Forward | 38 | SSL (Svenska Superligan) | €110K | ||
| 54 | Max Lindström | Forward | 26 | JÖNJÖN | SSL (Svenska Superligan) | €105K |
| 55 | Simon Götz | Defender | 29 | SSL (Svenska Superligan) | €105K | |
| 56 | Antti Suoraniemi | Defender | 29 | ESPESP | F-Liiga | €100K |
| 57 | Defender | 33 | SSL (Svenska Superligan) | €100K | ||
| 58 | Forward | 34 | UPL (Unihockey Prime League) | €100K | ||
| 59 | Tim Braillard | Forward | 33 | UHCUHC | UPL (Unihockey Prime League) | €100K |
| 60 | Andrin Christen | Forward | 20 | AD AD | NLB (Nationalliga B) | €95K |
| 61 | Carl Kostov-Bredberg | Defender | – | SSL (Svenska Superligan) | €95K | |
| 62 | Jonas Larsson | Defender | – | FLOFLO | UPL (Unihockey Prime League) | €95K |
| 63 | Kevin Landgren | Defender | – | SSL (Svenska Superligan) | €95K | |
| 64 | Ludwig Persson | Forward | 31 | SSL (Svenska Superligan) | €95K | |
| 65 | Martin Gattnar | Forward | – | UHCUHC | UPL (Unihockey Prime League) | €95K |
| 66 | Mikko Kohonen | Forward | 47 | SPVSPV | F-Liiga | €95K |
| 67 | Ondřej Bis | Defender | – | FLOFLO | Livesport Superliga | €95K |
| 68 | Forward | 24 | SSL (Svenska Superligan) | €95K | ||
| 69 | Pyry Luhtanen | Goalkeeper | – | F-Liiga | €95K | |
| 70 | Simon Steiner | Defender | 30 | TIGTIG | UPL (Unihockey Prime League) | €95K |
| 71 | Stefan Hutzli | Forward | 28 | FLOFLO | UPL (Unihockey Prime League) | €95K |
| 72 | Nico Mutter | Forward | 28 | KLOKLO | UPL (Unihockey Prime League) | €95K |
| 73 | Janis Lauber | Forward | 27 | TIGTIG | UPL (Unihockey Prime League) | €95K |
| 74 | Aaro Helin | Forward | 27 | UPL (Unihockey Prime League) | €95K | |
| 75 | Justus Kainulainen | Forward | 27 | UPL (Unihockey Prime League) | €95K | |
| 76 | Joonatan Kovanen | Forward | 27 | UHCUHC | UPL (Unihockey Prime League) | €95K |
| 77 | Miikka Honkaniemi | Forward | 28 | UPL (Unihockey Prime League) | €95K | |
| 78 | Victor Johansson | Forward | 22 | SSL (Svenska Superligan) | €95K | |
| 79 | Viktor Nystedt | Forward | 29 | SSL (Svenska Superligan) | €95K | |
| 80 | Forward | 31 | UPL (Unihockey Prime League) | €90K | ||
| 81 | Jan Bühlmann | Forward | – | UPL (Unihockey Prime League) | €90K | |
| 82 | Jesper Lindström | Forward | 25 | SSL (Svenska Superligan) | €90K | |
| 83 | Juuso Alin | Defender | 28 | F-Liiga | €90K | |
| 84 | Linus Nestorsson | Forward | 26 | SSL (Svenska Superligan) | €90K | |
| 85 | Lukas Schiess | Goalkeeper | – | UPL (Unihockey Prime League) | €90K | |
| 86 | Nicola Hofer | Forward | – | UPL (Unihockey Prime League) | €90K | |
| 87 | Forward | 33 | Livesport Superliga | €90K | ||
| 88 | Sebastian Palmqvist | Forward | – | SSL (Svenska Superligan) | €90K | |
| 89 | Gianluca Persici | Forward | 26 | UPL (Unihockey Prime League) | €90K | |
| 90 | Tomáš Sýkora | Forward | 27 | FBŠFBŠ | Livesport Superliga | €90K |
| 91 | Albin Jansson | Goalkeeper | 29 | SSL (Svenska Superligan) | €85K | |
| 92 | Christoph Meier | Defender | 33 | UPL (Unihockey Prime League) | €85K | |
| 93 | Dan Hartmann | Forward | 29 | UHCUHC | UPL (Unihockey Prime League) | €85K |
| 94 | Forward | 37 | Livesport Superliga | €85K | ||
| 95 | Felix Abrahamsson | Forward | 23 | SSL (Svenska Superligan) | €85K | |
| 96 | Filip Wramdemark | Forward | 26 | SSL (Svenska Superligan) | €85K | |
| 97 | Konsta Tykkyläinen | Defender | 28 | F-Liiga | €85K | |
| 98 | Noah Johansson | Forward | 22 | JÖNJÖN | SSL (Svenska Superligan) | €85K |
| 99 | Forward | 25 | UPL (Unihockey Prime League) | €85K | ||
| 100 | Oscar Magnusson Lindholm | Defender | 25 | SSL (Svenska Superligan) | €85K |
Most valuable leagues
- UPL (Unihockey Prime League) · 136€9.11M
- SSL (Svenska Superligan) · 136€8.48M
- Livesport Superliga · 277€5.54M
- F-Liiga · 35€2M
- 1. Liga · 154€1.71M
- NLB (Nationalliga B) · 39€921K
Most valuable nations
- Switzerland€9.13M
- Sweden€8.98M
- Czechia€8.33M
- Finland€3.22M
- Germany€783K
- Slovakia€692K
Most valuable squads
- Storvreta IBK€2.05M
- Zug United€1.9M
- IBF Falun€1.67M
- Pixbo Wallenstam IBK€1.22M
- Floorball Thurgau€1.15M
- Floorball Köniz Bern€1.05M
Biggest value gains
- Sakarias Ulriksson+€35K
- Gabriel Kohonen+€30K
- Malte Lundmark+€20K
- Emil Ruud+€15K
- Alexander Hedlund+€10K
- Adam Delong+€10K
Top talents (U21)
- Rovin Thalmann (19)€120K
- Andrin Christen (20)€95K
- Levin Peter (21)€70K
- Ilmo Leino (19)€65K
- Lars Birchmeier (21)€60K
- Rovin Thalmann (19)€50K
Top 10 rankings
Top 10 forwards
| 1 | STO | €290K | |
| 2 | Albin Sjögren | ZUG | €290K |
| 3 | Hampus Ahrén | NYK | €275K |
| 4 | ZUG | €270K | |
| 5 | STO | €265K | |
| 6 | IBF | €260K | |
| 7 | CLA | €225K | |
| 8 | IBF | €215K | |
| 9 | Kevin Haglund | FBC | €210K |
| 10 | Marek Beneš | TAT | €200K |
Top 10 talents (U21)
| 1 | Rovin Thalmann | FLO | €120K |
| 2 | Andrin Christen | AD | €95K |
| 3 | Levin Peter | FLO | €70K |
| 4 | Ilmo Leino | CLA | €65K |
| 5 | Lars Birchmeier | FLO | €60K |
| 6 | Rovin Thalmann | FLO | €50K |
| 7 | Mika Hänni | FLO | €50K |
| 8 | Benjamin O'Loghlen | JÖN | €20K |
| 9 | Daniel Kalentun | IBF | €20K |
| 10 | Jonathan Berglund | IBF | €20K |
Top 10 – Finland
| 1 | ZUG | €270K | |
| 2 | CLA | €225K | |
| 3 | CLA | €145K | |
| 4 | Markus Salminen | ESP | €140K |
| 5 | ZUG | €140K | |
| 6 | Aapeli Hautaniemi | NOK | €125K |
| 7 | HAP | €125K | |
| 8 | NIB | €125K | |
| 9 | TPS | €120K | |
| 10 | VÄX | €110K |
Top 10 – Czechia
| 1 | STO | €210K | |
| 2 | Marek Beneš | TAT | €200K |
| 3 | STO | €195K | |
| 4 | TAT | €175K | |
| 5 | TAT | €150K | |
| 6 | FLO | €145K | |
| 7 | 1. | €125K | |
| 8 | LIN | €100K | |
| 9 | Martin Gattnar | UHC | €95K |
| 10 | Ondřej Bis | FLO | €95K |


























