FloorballCentre – transfers, market values and stats
Pick your club
We'll then show your club's transfers and rumours first.
Latest top transfers

Adam Draslar
Goalkeeper
Free transfer
9/1/2026 · Livesport Superliga

Marcel Stucki
Defender
Free transfer
8/29/2026 · UPL (Unihockey Prime League)

Raul Willfratt
Defender
Free transfer
8/29/2026 · UPL (Unihockey Prime League)
Manuel Staub
Forward
Free transfer
8/29/2026 · UPL (Unihockey Prime League)
Rumour mill
- 65%
- 55%
- 45%
- 40%
- 30%
- 25%
Top market values
Latest confirmed transfers
| Player | Pos. | Left club | Joined club | League | Date | Fee |
|---|---|---|---|---|---|---|
Adam Draslar | Goalkeeper | Livesport Superliga | 9/1/2026 | Free transfer | ||
Marcel Stucki | Defender | TIGTigers Langnau | FLOFloorball Chur United | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer |
Raul Willfratt | Defender | FLOFloorball Köniz Bern | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | |
| Forward | AD Ad Astra Obwalden | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | ||
Aaro Helin | Forward | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | ||
Rovin Thalmann | Goalkeeper | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | ||
Silas Fitzi | Defender | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | ||
Andrin Hollenstein | Forward | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | ||
Florian Wenk | Goalkeeper | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | ||
Jakub Kopecký | Defender | FBCFBC Liberec | 1. Liga | 8/29/2026 | Free transfer | |
Andris Rajeckis | Forward | LIELielvārde/Fat Pipe | UHCUHC Grünenmatt | NLB (Nationalliga B) | 8/29/2026 | Free transfer |
Andrin Christen | Forward | AD Ad Astra Obwalden | NLB (Nationalliga B) | 8/29/2026 | Free transfer | |
Johan Larsson | Defender | KLOKloten-Dietlikon Jets | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | |
| Albin Hedstål | Forward | UNIUnihockey Basel Regio | NLB (Nationalliga B) | 8/29/2026 | Free transfer | |
Tomáš Chroust | Forward | ZNOZnojmo | 1. Liga | 8/29/2026 | Free transfer | |
Tim Aeschimann | Forward | FLOFloorball Köniz Bern | UPL (Unihockey Prime League) | 8/29/2026 | Free transfer | |
Jonas Ruch | Forward | FLOFloorball Köniz Bern | UHCUHC Thun | NLB (Nationalliga B) | 8/29/2026 | Free transfer |
Cedric Haldemann | Forward | FLOFloorball Köniz Bern | UHCUHC Thun | NLB (Nationalliga B) | 8/29/2026 | Free transfer |
Josef Juha | Forward | 1. Liga | 8/29/2026 | Free transfer | ||
Tomáš Veselý | Forward | ASKASK Orlicko Třebíč | FCLFBC Česká Lípa | 8/29/2026 | Free transfer |
Floorball news
FloorballCentre · Oct 24, 2026
Fall Update 2026: The New Market Values Are Here
135 players move in the first FloorballCentre market value update of the season. Young talents rise, veterans cool off.
FloorballCentre · Oct 15, 2026
Transfer summer 2026: Finnish wave hits the Swiss UPL
Nine Finnish players moved to Swiss clubs this summer. Plus Albin Hedstål to Basel Regio and a busy Czech market around Kanonýři Kladno.
IFF – International Floorball Federation · Aug 06, 2026
Champions Cup 2026/2027: All teams confirmed, matchups set, and a sustainable future ahead
All elite clubs from Finland, Czechia, Switzerland and Sweden are registered for the 2026/2027 Champions Cup. Up to 180,000 CHF in travel support, a new 3x15 minute format and the full quarterfinal draw.




















