Zug United
UPL (Unihockey Prime League) · Switzerland · Zug · founded 2018
Squad value
€1.9M
18 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| 62 | Nils Schälin | 25 | Goalkeeper | €120K | |
| Defender | |||||
| 7 | 34 | Defender | €250K | ||
| 22 | 37 | Defender | €160K | ||
| – | Christoph Meier | 33 | Defender | €85K | |
| 81 | Tim Aeschimann | 27 | Defender | €75K | |
| 8 | Manuel Staub | 31 | Defender | €50K | |
| 7 | Tobias Gustafsson | 34 | Defender | €30K | |
| Forward | |||||
| 22 | Albin Sjögren | 32 | Forward | €290K | |
| 73 | 27 | Forward | €270K | ||
| 87 | 33 | Forward | €140K | ||
| 73 | Justus Kainulainen | 27 | Forward | €95K | |
| – | 31 | Forward | €90K | ||
| – | Jan Bühlmann | – | Forward | €90K | |
| 8 | 31 | Forward | €50K | ||
| 81 | Tim Aeschimann | 27 | Forward | €50K | |
| 7 | Adrian Furger | 29 | Forward | €20K | |
| 17 | Martin Ostholm | 38 | Forward | €20K | |
| 11 | Andrin Diener | 22 | Forward | €13K | |
Coaching staff & management
Coaching staff
- Lukas HaabCheftrainer
- Reto BischofCheftrainer
- Theodor JonssonCheftrainer
- Reto BischofAssistenztrainer
- Tanja BischofAssistenztrainer
- Niklas NordénAthletiktrainer
Sporting management
- Lukas HaabTeammanager
- Reto BischofTeammanager
Arrivals
| Player | From | Fee |
|---|---|---|
| AD AD | Free transfer | |
Tim Aeschimann | FLO FLO | Free transfer |
| Free transfer | ||
| Andrin Diener | FLO FLO | Free transfer |
Christoph Meier | Free transfer | |
| ESP ESP | Free transfer | |
| Free transfer | ||
Janis Graf | Free transfer | |
| Janic Renner | FLO FLO | Free transfer |
| Andrin Diener | FLO FLO | Free transfer |
Niklas Ramirez | VÄX VÄX | Free transfer |
| Free transfer | ||
| €45,000 | ||
| Free transfer | ||
Albin Sjögren | Free transfer | |
| Free transfer | ||
| Marco Renggli | UHC UHC | Free transfer |
| Free transfer | ||
| Free transfer | ||
| Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
Andrin Christen | AD AD | Free transfer |
| NYK NYK | Free transfer | |
Niklas Ramirez | Free transfer | |
| Jan Bühlmann | FLO FLO | Free transfer |
| UHC UHC | Free transfer |











