Floorball Köniz Bern
UPL (Unihockey Prime League) · Switzerland · Köniz · founded 1985
Squad value
€1.05M
13 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| 69 | Lukas Genhart | 30 | Goalkeeper | €60K | |
| Defender | |||||
| – | Jonas Larsson | – | Defender | €95K | |
| – | Janik Heller | – | Defender | €70K | |
| 12 | Simon Flühmann | 29 | Defender | €70K | |
| 23 | Stefan Hutzli | 28 | Defender | €65K | |
| 8 | Benjamin Reusser | 27 | Defender | €50K | |
| 51 | Raul Willfratt | 25 | Defender | €45K | |
| Forward | |||||
| 61 | Jan Zaugg | 29 | Forward | €165K | |
| 11 | 33 | Forward | €160K | ||
| 23 | Stefan Hutzli | 28 | Forward | €95K | |
| 61 | Jan Zaugg | 29 | Forward | €65K | |
| 7 | 30 | Forward | €60K | ||
| 51 | Raul Willfratt | 25 | Forward | €45K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
Raul Willfratt | Free transfer | |
Lukas Genhart | Free transfer | |
| Free transfer | ||
| Simon Götz | Free transfer | |
Stefan Hutzli | Free transfer | |
| Jan Bissig | FLO FLO | Free transfer |
Lars Birchmeier | Free transfer | |
Claudio Mutter | Free transfer | |
| Jan Bühlmann | Free transfer | |
| Marco Trüssel | Free transfer | |
| Joel Bissig | FLO FLO | Free transfer |
| Simon Stucki | LA LA | Free transfer |
| Roman Brunner | RL RL | Free transfer |
| Ivo Lüthi | Free transfer | |
Jan Zaugg | Free transfer | |
Jan Zaugg | Free transfer | |
| Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
Tim Aeschimann | Free transfer | |
Jonas Ruch | UHC UHC | Free transfer |
Cedric Haldemann | UHC UHC | Free transfer |
| Miska Mäkinen | ESP ESP | Free transfer |
| Rasmus Kainulainen | Free transfer | |
| David Hermle | VÄX VÄX | Free transfer |
| Simon Götz | Free transfer | |
| Janik Heller | Free transfer | |
| VÄX VÄX | Free transfer |












