UHC Thun
NLB (Nationalliga B) · Switzerland
Squad value
€180K
7 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Forward | |||||
| 34 | Jonas Ruch | 29 | Forward | €80K | |
| – | Noah Schärer | – | Forward | €40K | |
| 22 | Cedric Haldemann | 27 | Forward | €20K | |
| 10 | Dario Ammann | 26 | Forward | €10K | |
| 7 | Fabian Bärtschi | 29 | Forward | €10K | |
| 9 | Jakob Heikka | 30 | Forward | €10K | |
| 17 | Janick Schenk | 27 | Forward | €10K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
Jonas Ruch | FLO FLO | Free transfer |
Cedric Haldemann | FLO FLO | Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| Noah Schärer | Free transfer |


