Storvreta IBK
SSL (Svenska Superligan) · Sweden · Storvreta · founded 1993
Squad value
€2.05M
17 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Defender | |||||
| 14 | 28 | Defender | €210K | ||
| 4 | Emil Mattsson | 27 | Defender | €115K | |
| 66 | 37 | Defender | €115K | ||
| 33 | Simon Götz | 29 | Defender | €105K | |
| – | Carl Kostov-Bredberg | – | Defender | €95K | |
| 15 | Oscar Magnusson Lindholm | 25 | Defender | €85K | |
| – | Anton Söderman | – | Defender | €40K | |
| Forward | |||||
| 79 | 22 | Forward | €290K | ||
| 21 | 22 | Forward | €265K | ||
| 27 | 25 | Forward | €195K | ||
| 7 | 28 | Forward | €145K | ||
| 22 | Rasmus Andersson | 34 | Forward | €115K | |
| 18 | 24 | Forward | €95K | ||
| 9 | Viktor Nystedt | 29 | Forward | €95K | |
| – | Kasper Hydén | – | Forward | €45K | |
| 10 | Filip Eriksson | 25 | Forward | €20K | |
| 14 | 43 | Forward | €20K | ||
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
| Free transfer | ||
| Free transfer | ||
| Kasper Hydén | NYK NYK | Free transfer |
Ondřej Němeček | Free transfer | |
| Anton Söderman | Free transfer | |
| Free transfer | ||
| VÄX VÄX | Free transfer | |
| Carl Kostov-Bredberg | Free transfer | |
| Simon Götz | FLO FLO | Free transfer |
| Albin Jansson | Free transfer | |
| William Almlöf | Free transfer | |
| Gustaf Olsson | IK IK | Free transfer |
| Linus Sjögren | SKÄ SKÄ | Free transfer |
| Max Widén | HUD HUD | Free transfer |
| Anton Vestberg | SKO SKO | Free transfer |
| Max Lindström | JÖN JÖN | Free transfer |
| Emil Sundberg | TT TT | Free transfer |
| Free transfer | ||
| €25,000 | ||
| Axel Larson | DJU DJU | Free transfer |
| UME UME | Free transfer | |
| Free transfer | ||
| Markus Lindgjerdet | GRE GRE | Free transfer |
| FCL FCL | Free transfer | |
| IK IK | Free transfer | |
| Free transfer | ||
| Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| Simon Götz | FLO FLO | Free transfer |
| Free transfer | ||
| Rasmus Andersson | Free transfer | |
| Oscar Magnusson Lindholm | Free transfer | |
| €45,000 | ||
| Viktor Nystedt | Free transfer | |
| Emil Mattsson | Free transfer | |
| NYK NYK | Free transfer | |
| Free transfer | ||
Albin Sjögren | Free transfer | |
| Free transfer | ||
| Free transfer | ||
| Free transfer | ||
| AD AD | Free transfer | |
| UME UME | Free transfer | |
| IK IK | Free transfer |


