IBF Falun
SSL (Svenska Superligan) · Sweden · Falun · founded 1985
Squad value
€1.67M
22 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| 72 | Karl Bending | 32 | Goalkeeper | €20K | |
| 35 | Victor Frejd | 26 | Goalkeeper | €20K | |
| Defender | |||||
| 22 | 34 | Defender | €290K | ||
| 65 | Daniel Kalentun | 21 | Defender | €20K | |
| 87 | Emil Kalentun | 25 | Defender | €20K | |
| 3 | Emil Nilsen | 28 | Defender | €20K | |
| 17 | Lukas Rosenklint | 21 | Defender | €20K | |
| 6 | Patrick Burman | 28 | Defender | €20K | |
| 14 | Simon Berg | 29 | Defender | €20K | |
| Forward | |||||
| 14 | 25 | Forward | €260K | ||
| 9 | 37 | Forward | €215K | ||
| 7 | 36 | Forward | €170K | ||
| 18 | 26 | Forward | €135K | ||
| 2 | 38 | Forward | €125K | ||
| 68 | Casper Backby | 29 | Forward | €20K | |
| 24 | Jonas Adriansson | 38 | Forward | €20K | |
| 51 | Jonathan Berglund | 21 | Forward | €20K | |
| 20 | Linus Holmgren | 28 | Forward | €20K | |
| 71 | 31 | Forward | €20K | ||
| 77 | Simon Cederstrom | 31 | Forward | €20K | |
| 29 | Emil Lundmark | 28 | Forward | €10K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
| Free transfer | ||
| Emil Nilsen | JÖN JÖN | Free transfer |
Ludwig Persson | VÄX VÄX | Free transfer |
| Free transfer | ||
| Viktor Lindqvist | NIL NIL | Free transfer |
Kevin Haglund | Free transfer | |
| Rasmus Andersson | Free transfer | |
| Noah Johansson | JÖN JÖN | Free transfer |
| Simon Hedin | Free transfer | |
| Isak Kolm | GÄV GÄV | Free transfer |
| IFU IFU | Free transfer | |
| Tim Söder | SKÄ SKÄ | Free transfer |
| Jesper Sjöberg | Free transfer | |
| Jacob Pettersson | IK IK | Free transfer |
| Free transfer | ||
| TÄB TÄB | Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| Free transfer | ||
| Free transfer | ||
| Free transfer | ||
| Free transfer | ||
| Emil Nilsen | JÖN JÖN | Free transfer |
| Free transfer | ||
| Free transfer | ||
| Free transfer | ||
| Free transfer | ||
| Free transfer | ||
| Free transfer |



