Squad value
€200K
17 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| 1 | Tim Kappeler | 26 | Goalkeeper | €12K | |
| 30 | Silas Bissig | 22 | Goalkeeper | €11K | |
| Defender | |||||
| 4 | David Müller | 24 | Defender | €13K | |
| 3 | Claudio Spitzer | 25 | Defender | €11K | |
| 5 | Marco Müller | 25 | Defender | €11K | |
| 12 | Julian Schillig | 24 | Defender | €10K | |
| 22 | Manuel Arnold | 25 | Defender | €10K | |
| – | Manuel Arnold (Altdorf) | – | Defender | €10K | |
| – | Manuel Arnold (Isenthal) | – | Defender | €10K | |
| Forward | |||||
| 18 | Jan Bissig | 26 | Forward | €15K | |
| 7 | Janic Renner | 23 | Forward | €14K | |
| 8 | Joel Bissig | 24 | Forward | €14K | |
| 20 | Jonas Zgraggen | 24 | Forward | €12K | |
| 10 | Mario Gisler | 25 | Forward | €12K | |
| 9 | Noah Bissig | 23 | Forward | €12K | |
| 19 | Sven Herger | 24 | Forward | €12K | |
| 15 | Elia Arnold | 22 | Forward | €11K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
| No entries | ||
Departures
| Player | To | Fee |
|---|---|---|
| Fabian Furrer | Free transfer | |
| Andrin Diener | Free transfer | |
| Noah Bissig | Free transfer | |
| Janic Renner | Free transfer | |
| Andrin Diener | Free transfer | |
| Fabian Furrer | Free transfer | |
| David Müller | UNI UNI | Free transfer |
| Tim Kappeler | Free transfer | |
| Jan Bissig | FLO FLO | Free transfer |
| Julian Schillig | UHC UHC | Free transfer |
| Sven Herger | AD AD | Free transfer |
| Mario Gisler | AD AD | Free transfer |
| Joel Bissig | FLO FLO | Free transfer |
| Jonas Zgraggen | Free transfer | |
| Claudio Spitzer | UNI UNI | Free transfer |
| Marco Müller | Free transfer | |
| Elia Arnold | Free transfer | |
| Silas Bissig | Free transfer | |
| Manuel Arnold | Free transfer |
