Squad value
€340K
11 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Defender | |||||
| – | Pascal Müller | – | Defender | €50K | |
| 7 | Kolia Tschudin | 19 | Defender | €20K | |
| Forward | |||||
| 10 | Manuel Engel | 35 | Forward | €75K | |
| – | Simon Jirestig | – | Forward | €60K | |
| 50 | 39 | Forward | €25K | ||
| 11 | Albin Hedstål | 26 | Forward | €20K | |
| 52 | Tim Häfelfinger | 19 | Forward | €20K | |
| 61 | Jeremy Kiener | 17 | Forward | €20K | |
| 26 | Albin Hedstål | 26 | Forward | €20K | |
| 50 | Patrick Mendelin | 39 | Forward | €15K | |
| 70 | Timo Stäheli | 20 | Forward | €15K | |
Coaching staff & management
Sporting management
- Weitere EinträgePräsident
Arrivals
| Player | From | Fee |
|---|---|---|
| Albin Hedstål | Free transfer | |
| David Müller | FLO FLO | Free transfer |
| Claudio Spitzer | FLO FLO | Free transfer |
Departures
| Player | To | Fee |
|---|



