Squad value
€1.15M
18 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| 32 | Lars Birchmeier | 21 | Goalkeeper | €60K | |
| 36 | Rovin Thalmann | 19 | Goalkeeper | €50K | |
| Defender | |||||
| – | Jarkko Kinnunen | – | Defender | €80K | |
| 5 | Silas Fitzi | 27 | Defender | €75K | |
| 77 | Mias Wellauer | 24 | Defender | €60K | |
| 5 | Silas Fitzi | 27 | Defender | €50K | |
| 10 | Mika Hänni | 19 | Defender | €50K | |
| Forward | |||||
| 36 | Rovin Thalmann | 19 | Forward | €120K | |
| 15 | Aaro Helin | 27 | Forward | €95K | |
| 27 | Levin Peter | 21 | Forward | €70K | |
| – | Yanik Forrer | – | Forward | €70K | |
| 15 | Aaro Helin | 27 | Forward | €65K | |
| 14 | Ben Bötschi | 23 | Forward | €60K | |
| 50 | Elia Seiler | 22 | Forward | €60K | |
| 13 | Pablo Mariotti | 23 | Forward | €55K | |
| 19 | Janis Graf | 24 | Forward | €50K | |
| 65 | Oliver Wiedmer | 23 | Forward | €40K | |
| 24 | Ivo Lüthi | 24 | Forward | €40K | |
Coaching staff & management
Sporting management
- Jari SchneiderGeschäftsführer
- Patrick MarthalerPräsident
Arrivals
| Player | From | Fee |
|---|---|---|
Aaro Helin | Free transfer | |
Rovin Thalmann | Free transfer | |
Silas Fitzi | Free transfer | |
| Tim Kappeler | FLO FLO | Free transfer |
| Jan Stettler | UHC UHC | Free transfer |
| Janik Egli | UHC UHC | Free transfer |
| Elia Arnold | FLO FLO | Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
Raul Willfratt | FLO FLO | Free transfer |
Florian Wenk | Free transfer | |
Silas Fitzi | Free transfer | |
Aaro Helin | Free transfer | |
Silas Fitzi | Free transfer | |
Janis Graf | Free transfer | |
Rovin Thalmann | Free transfer | |
| Tim Lindberg | Free transfer | |
Oliver Wiedmer | UHC UHC | Free transfer |
Mika Hänni | UHC UHC | Free transfer |
Lars Birchmeier | FLO FLO | Free transfer |
Levin Peter | Free transfer | |
Elia Seiler | Free transfer | |
| Mias Wellauer | Free transfer | |
Pablo Mariotti | TIG TIG | Free transfer |
| Ivo Lüthi | FLO FLO | Free transfer |












