Tigers Langnau
UPL (Unihockey Prime League) · Switzerland
Squad value
€588K
10 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Defender | |||||
| 11 | Simon Steiner | 30 | Defender | €95K | |
| – | Yannick Marti | – | Defender | €60K | |
| 8 | Thomas Gfeller | 32 | Defender | €18K | |
| Forward | |||||
| 7 | Janis Lauber | 27 | Forward | €95K | |
| 11 | Simon Steiner | 30 | Forward | €65K | |
| – | Joonatan Lindholm | 29 | Forward | €65K | |
| 19 | Joel Krähenbühl | 41 | Forward | €60K | |
| 8 | Thomas Gfeller | 32 | Forward | €60K | |
| 7 | Janis Lauber | 27 | Forward | €50K | |
| 7 | Mats Almen | 25 | Forward | €20K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
Thomas Gfeller | UHC UHC | Free transfer |
Pablo Mariotti | Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
Marcel Stucki | FLO FLO | Free transfer |
| Matteo Steiner | NYK NYK | Free transfer |
| IBK IBK | Free transfer |






