Squad value
€280K
4 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Defender | |||||
| 5 | Antti Suoraniemi | 29 | Defender | €100K | |
| 77 | Miska Mäkinen | 30 | Defender | €20K | |
| Forward | |||||
| 14 | Markus Salminen | 27 | Forward | €140K | |
| 8 | Matias Veikkola | 31 | Forward | €20K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
| Miska Mäkinen | FLO FLO | Free transfer |
| Arttu Pylkkänen | HAW HAW | Free transfer |
| Samuli Hulkkonen | ÅIF ÅIF | Free transfer |
| Janne Kainulainen | Free transfer | |
| Jukka-Pekka Pelto-Arvo | SPV SPV | Free transfer |
| Free transfer | ||
| Juha Laitinen | LEB LEB | Free transfer |
| Roope Yrjänheikki | Free transfer | |
| T T | Free transfer | |
| Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| – | Free transfer | |
| Free transfer | ||
| Free transfer | ||
| VÄX VÄX | Free transfer | |
Konsta Tykkyläinen | Free transfer | |
| Markus Salminen | Free transfer | |
| Antti Suoraniemi | Free transfer |

