FBC Chodov
Livesport Superliga · Czechia
Squad value
€318K
21 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| – | Daniel Műck | 28 | Goalkeeper | €15K | |
| – | Matěj Pašek | 19 | Goalkeeper | €15K | |
| – | Tadeáš Dittrich | 24 | Goalkeeper | €15K | |
| Defender | |||||
| – | Bartoloměj Smolka | 20 | Defender | €15K | |
| – | Bohumil Piskáček | 23 | Defender | €15K | |
| – | Elliot Festa | 19 | Defender | €15K | |
| – | Marek Matoušek | 22 | Defender | €15K | |
| – | Marek Šmíd | 24 | Defender | €15K | |
| – | Martin Bohumský | 19 | Defender | €15K | |
| – | Matěj Bezpalec | 20 | Defender | €15K | |
| Forward | |||||
| – | Martin Dvořák | – | Forward | €18K | |
| – | Antonín Votava | 21 | Forward | €15K | |
| – | David Špaček | 21 | Forward | €15K | |
| – | Filip Šimek | 19 | Forward | €15K | |
| – | Lukáš Bulíř | 19 | Forward | €15K | |
| 11 | Marek Vávra | 31 | Forward | €15K | |
| – | Matěj Pěnička | 24 | Forward | €15K | |
| 9 | Ondřej Mikeš | 33 | Forward | €15K | |
| – | Patrik Klepáček | 23 | Forward | €15K | |
| – | Vojtěch Kún | 22 | Forward | €15K | |
| – | Vojtěch Petráň | 20 | Forward | €15K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
| David Matula | Free transfer | |
| Martin Dvořák | N N | Free transfer |
Jakub Buršík | FBŠ FBŠ | Free transfer |
| Daniel Mager | FBŠ FBŠ | Free transfer |
| Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| Free transfer |



















