FBC Ostrava
Livesport Superliga · Czechia · founded 1993
Squad value
€500K
26 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| – | Robert Grim | 19 | Goalkeeper | €15K | |
| – | Jan Binder | 37 | Goalkeeper | €10K | |
| Defender | |||||
| – | Dominik Vinárek | 22 | Defender | €15K | |
| – | Filip Šubert | 24 | Defender | €15K | |
| – | František Skořupa | 19 | Defender | €15K | |
| – | Jan Chmelař | 20 | Defender | €15K | |
| – | Lukáš Herblich | 26 | Defender | €15K | |
| – | Marcel Jakubec | 30 | Defender | €15K | |
| – | Martin Tomek | 20 | Defender | €15K | |
| – | Matyáš Pawlas | 18 | Defender | €15K | |
| – | Rudolfs Vilmanis | 24 | Defender | €15K | |
| Forward | |||||
| 18 | Jan Svoboda | 25 | Forward | €75K | |
| – | 32 | Forward | €70K | ||
| – | Adam Javorský | 18 | Forward | €15K | |
| 14 | Daniel Chatrný | 25 | Forward | €15K | |
| – | Ernests Ronis | 22 | Forward | €15K | |
| – | Jan Kratochvil | 26 | Forward | €15K | |
| 9 | Jan Šimík | 27 | Forward | €15K | |
| – | Jēkabs Berkolts | 22 | Forward | €15K | |
| 11 | Lukas Pešat | 26 | Forward | €15K | |
| – | Martin Kovář | 19 | Forward | €15K | |
| – | Matěj Vrátný | 19 | Forward | €15K | |
| – | Patrik Vykoupil | 18 | Forward | €15K | |
| – | Václav Jurdzin | 28 | Forward | €15K | |
| – | Valters Lapinš | 24 | Forward | €15K | |
| – | Vojtěch Murín | 20 | Forward | €15K | |
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
| FLO FLO | Free transfer | |
| Lukáš Hájek | Free transfer | |
| Ondřej Fojtík | TRO TRO | Free transfer |
| Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| Free transfer |






















