MFBC Leipzig
1. Floorball-Bundesliga · Germany · Leipzig · founded 1999
Squad value
€105K
6 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Goalkeeper | |||||
| – | Jan Binder | – | Goalkeeper | €30K | |
| Defender | |||||
| – | Robert Müller | – | Defender | €20K | |
| Forward | |||||
| 22 | 32 | Forward | €25K | ||
| 17 | Arian Trützschler | 26 | Forward | €10K | |
| 10 | Marc-Oliver Bothe | 29 | Forward | €10K | |
| 14 | 31 | Forward | €10K | ||
Coaching staff & management
No staff data recorded yet
Arrivals
| Player | From | Fee |
|---|---|---|
| Janosch Fuchs | UH UH | Free transfer |
| Janik Schneider | UHC UHC | Free transfer |
| Tobias Köstler | USV USV | Free transfer |
| Marek Cejka | RA RA | Free transfer |
| Luca Winter | PD PD | Free transfer |
| Jonas Eckert | SSC SSC | Free transfer |
| UHC UHC | Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| DJK DJK | Free transfer | |
| Jan Binder | DJK DJK | Free transfer |
| Robert Müller | UHC UHC | Free transfer |

