Squad value
€105K
5 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Forward | |||||
| 22 | 26 | Forward | €40K | ||
| 9 | Dennis Schiffer | 28 | Forward | €30K | |
| – | Dennis Weidemann | – | Forward | €15K | |
| 7 | Janne Makkonen | 31 | Forward | €10K | |
| 10 | Janos Bröker | 32 | Forward | €10K | |
Coaching staff & management
Coaching staff
- Kimmo VallemaCheftrainer
Arrivals
| Player | From | Fee |
|---|---|---|
| MFB MFB | Free transfer | |
| Veeti Nieminen | SC SC | Free transfer |
| Dennis Weidemann | BER BER | Free transfer |
| Niklas Seifert | SSF SSF | Free transfer |
| Sebastian Bernie | ETV ETV | Free transfer |
| Julian Rüger | LIL LIL | Free transfer |
| Paul Sundt | RED RED | Free transfer |
| Michael Bachmann | ESV ESV | Free transfer |
| Lukas Gruber | UHC UHC | Free transfer |
| Jan Binder | MFB MFB | Free transfer |
| Marc Tetzner | SSF SSF | Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| UHC UHC | Free transfer | |
| Florian Weißkirchen | ETV ETV | Free transfer |
| Dennis Schiffer | UHC UHC | Free transfer |

