Squad value
€125K
7 players in squad
Projected line-upLarge field (5+1) · 2-3 · highest-valued player per position
Squad
| # | Name | Nat. | Age | Position | Market value |
|---|---|---|---|---|---|
| Defender | |||||
| – | Lukas Gruber | – | Defender | €30K | |
| 8 | 35 | Defender | €30K | ||
| Forward | |||||
| – | Janik Schneider | – | Forward | €25K | |
| 23 | Jonas Hoffmann | 28 | Forward | €10K | |
| 11 | Martin Gladigau | 31 | Forward | €10K | |
| 14 | Matthias Siede | 32 | Forward | €10K | |
| 19 | Max Bandrock | 27 | Forward | €10K | |
Coaching staff & management
Sporting management
- Robert BlankePräsident
- Vize- MarketingPräsident
Arrivals
| Player | From | Fee |
|---|---|---|
| Justin Düben | PD PD | Free transfer |
| Maximilian Rahn | SCS SCS | Free transfer |
| DJK DJK | Free transfer | |
| Jonas Knofe | UH UH | Free transfer |
| Atte Ronkanen | SC SC | Free transfer |
| Hendrik Karpinski | SSF SSF | Free transfer |
| Marcel Holland-Nell | FC FC | Free transfer |
| Philipp Neumeister | UNI UNI | Free transfer |
| Max Gaeter | RED RED | Free transfer |
| Dennis Schiffer | DJK DJK | Free transfer |
| Moritz Hentschel | TV TV | Free transfer |
| Jan Faldus | RA RA | Free transfer |
| Robert Müller | MFB MFB | Free transfer |
Departures
| Player | To | Fee |
|---|---|---|
| Janik Schneider | MFB MFB | Free transfer |
| Lukas Gruber | DJK DJK | Free transfer |
| MFB MFB | Free transfer |

