LS
Livesport Superliga
CZE · Men · 14 teams
| # | Team | GP | W | OTW | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 1 | 1 | 2 | 269:104 | +165 | 69 | |
| 2 | Bohemians | 26 | 20 | 0 | 1 | 5 | 232:137 | +95 | 61 |
| 3 | 26 | 20 | 0 | 1 | 5 | 203:109 | +94 | 61 | |
| 4 | 26 | 16 | 1 | 4 | 5 | 166:132 | +34 | 54 | |
| 5 | 26 | 15 | 2 | 0 | 9 | 173:120 | +53 | 49 | |
| 6 | FBCLiberec | 26 | 13 | 3 | 1 | 9 | 188:171 | +17 | 46 |
| 7 | 26 | 12 | 3 | 1 | 10 | 164:157 | +7 | 43 | |
| 8 | Česká Lípa | 26 | 9 | 2 | 1 | 14 | 147:175 | -28 | 32 |
| 9 | 26 | 9 | 1 | 1 | 15 | 109:160 | -51 | 30 | |
| 10 | 26 | 8 | 1 | 1 | 16 | 114:170 | -56 | 27 | |
| 11 | 26 | 7 | 2 | 2 | 15 | 110:182 | -72 | 27 | |
| 12 | KARKarlovy Vary | 26 | 6 | 2 | 1 | 17 | 121:187 | -66 | 23 |
| 13 | 26 | 5 | 2 | 2 | 17 | 119:170 | -51 | 21 | |
| 14 | BULBulldogs Brno | 26 | 0 | 0 | 3 | 23 | 97:238 | -141 | 3 |
